Code 7740 PYREX borosilicate glass, the most widely known of Corning’s family of low expansion Type 1, Class A borosilicate glasses (ASTM E438 Standard Specification for Glasses in Laboratory Apparatus).
More
It comes closest to being the ideal glass for most laboratory applications. It will withstand nearly all temperatures used in normal laboratory use. It is highly resistant to chemical attack. Its low coefficient of expansion allows it to be manufactured with relatively heavy walls giving it mechanical strength, while retaining reasonable heat resistance.
Less
* NOTE: There is a $200 MINIMUM Per Item.
Name | Description | Stock Length | OD (mm) | ID (mm) | Wall Tol | Price Each | More Info |
---|---|---|---|---|---|---|---|
247680 | TUBING H W | 1500 | 139.7 | 126.9 | 0.64 | $351.77 | |
247690 | TUBING H W | 1500 | 152.4 | 136.6 | 0.9 | $490.57 | |
247700 | TUBING H W | 1500 | 165.1 | 149.3 | 0.9 | $507.94 | |
247610 | TUBING H W | 1500 | 82.6 | 73 | 0.5 | $139.46 | |
247620 | TUBING H W | 1500 | 88.9 | 79.3 | 0.5 | $158.27 | |
247630 | TUBING H W | 1500 | 101.6 | 88.8 | 0.64 | $253.41 | |
247640 | TUBING H W | 1500 | 114.3 | 101.5 | 0.64 | $290.09 | |
247650 | TUBING H W | 1500 | 9.5 | 5.5 | 0.2 | $4.43 | |
247660 | TUBING H W | 1500 | 15.9 | 11.1 | 0.2 | $7.87 | |
247670 | TUBING H W | 1500 | 127 | 114.2 | 0.64 | $325.11 | |
247550 | TUBING H W | 1500 | 44.4 | 36.4 | 0.4 | $52.86 | |
247560 | TUBING H W | 1500 | 50.8 | 41.2 | 0.5 | $72.97 | |
247570 | TUBING H W | 1500 | 57.1 | 47.5 | 0.5 | $86.16 | |
247580 | TUBING H W | 1500 | 63.5 | 53.9 | 0.5 | $101.13 | |
247590 | TUBING H W | 1500 | 69.9 | 60.3 | 0.5 | $235.93 | |
247600 | TUBING H W | 1500 | 76.2 | 66.6 | 0.5 | $126.19 | |
247440 | TUBING (MEDIUM) | 1500 | 88.9 | 82.5 | 0.33 | $97.14 | |
247450 | TUBING (MEDIUM) | 1500 | 101.6 | 92.04 | 0.48 | $175.07 | |
247460 | TUBING (MEDIUM) | 1500 | 114.3 | 104.7 | 0.48 | $200.79 | |
247500 | TUBING H W | 1500 | 12.7 | 7.9 | 0.2 | $5.77 | |
247520 | TUBING H W | 1500 | 25.4 | 17.4 | 0.4 | $21.19 | |
247530 | TUBING H W | 1500 | 31.7 | 23.7 | 0.4 | $27.09 | |
247540 | TUBING H W | 1500 | 38.1 | 30.1 | 0.4 | $40.04 | |
247370 | TUBING (MEDIUM) | 1500 | 44.4 | 39.72 | 0.23 | $25.50 | |
247380 | TUBING (MEDIUM) | 1500 | 50.8 | 44.4 | 0.3 | $44.97 | |
247390 | TUBING (MEDIUM) | 1500 | 57.1 | 50.8 | 0.33 | $54.96 | |
247400 | TUBING (MEDIUM) | 1500 | 63.5 | 57.1 | 0.33 | $61.20 | |
247410 | TUBING (MEDIUM) | 1500 | 69.8 | 63.5 | 0.33 | $65.03 | |
247420 | TUBING (MEDIUM) | 1500 | 76.2 | 69.8 | 0.33 | $78.19 | |
247430 | TUBING (MEDIUM) | 1500 | 82.5 | 76.1 | 0.33 | $88.29 | |
247310 | TUBING (MEDIUM) | 1500 | 12.7 | 9.5 | 0.16 | $4.07 | |
247315 | TUBING (MEDIUM) | 1500 | 15.9 | 12.7 | 0.16 | $5.86 | |
247320 | TUBING (MEDIUM) | 1500 | 19 | 15.8 | 0.16 | $6.70 | |
247330 | TUBING (MEDIUM) | 1500 | 25.4 | 20.62 | 0.23 | $13.37 | |
247340 | TUBING (MEDIUM) | 1500 | 31.8 | 27 | 0.23 | $17.20 | |
247350 | TUBING (MEDIUM) | 1500 | 38.1 | 33.3 | 0.23 | $22.09 | |
247360 | TUBING H W | 1500 | 22.2 | 15.84 | 0.36 | $14.76 | |
246521 | TUBING (CAPILLARY) | 1500 | 6.5 | 1.25 | $2.94 | ||
246522 | TUBING (CAPILLARY) | 1500 | 7 | 2.75 | $2.93 | ||
246523 | TUBING (CAPILLARY) | 1500 | 8 | 3.38 | $3.76 | ||
246530 | TUBING (CAPILLARY) | 1500 | 7.5 | 1.5 | $3.77 | ||
246540 | TUBING (CAPILLARY) | 1500 | 7.5 | 1.75 | $3.77 | ||
246560 | TUBING (CAPILLARY) | 1500 | 9 | 2.39 | $5.23 | ||
247300 | TUBING (MEDIUM) | 1500 | 6.3 | 4.02 | 0.1 | $1.84 | |
244850 | TUBING (STANDARD) | 1500 | 85 | 80.2 | 0.23 | $62.69 | |
244900 | TUBING (STANDARD) | 1500 | 90 | 85.2 | 0.23 | $72.56 | |
244950 | TUBING (STANDARD) | 1500 | 95 | 90.2 | 0.23 | $72.73 | |
245510 | TUBING H W | 1500 | 19.1 | 12.74 | 0.33 | $12.36 | |
246510 | TUBING (CAPILLARY) | 1500 | 5.5 | 0.5 | $2.21 | ||
246520 | TUBING (CAPILLARY) | 1500 | 6.5 | 1 | $3.03 | ||
244510 | TUBING (STANDARD) | 1500 | 51 | 47 | 0.2 | $26.74 | |
244540 | TUBING (STANDARD) | 1500 | 54 | 49.2 | 0.2 | $37.01 | |
244570 | TUBING (STANDARD) | 1500 | 57 | 52.2 | 0.2 | $39.30 | |
244600 | TUBING (STANDARD) | 1500 | 60 | 55.2 | 0.23 | $41.01 | |
244640 | TUBING (STANDARD) | 1500 | 64 | 59.2 | 0.23 | $22.37 | |
244700 | TUBING (STANDARD) | 1500 | 70 | 65.2 | 0.23 | $50.97 | |
244750 | TUBING (STANDARD) | 1500 | 75 | 70.2 | 0.23 | $52.46 | |
244800 | TUBING (STANDARD) | 1500 | 80 | 75.2 | 0.23 | $60.50 | |
244360 | TUBING (STANDARD) | 1500 | 130 | 124 | 0.3 | $144.93 | |
244370 | TUBING (STANDARD) | 1500 | 140 | 133 | 0.4 | $186.23 | |
244380 | TUBING (STANDARD) | 1500 | 38 | 34 | 0.2 | $19.13 | |
244390 | TUBING (STANDARD) | 1500 | 150 | 142.98 | 0.36 | $191.20 | |
244410 | TUBING (STANDARD) | 1500 | 41 | 37 | 0.2 | $19.63 | |
244450 | TUBING (STANDARD) | 1500 | 45 | 41 | 0.2 | $21.94 | |
244480 | TUBING (STANDARD) | 1500 | 48 | 44 | 0.2 | $27.84 | |
244280 | TUBING (STANDARD) | 1500 | 28 | 25 | 0.15 | $10.00 | |
244300 | TUBING (STANDARD) | 1500 | 30 | 26.4 | 0.18 | $12.36 | |
244310 | TUBING (STANDARD) | 1500 | 110 | 104.8 | 0.25 | $102.23 | |
244320 | TUBING (STANDARD) | 1500 | 32 | 28.4 | 0.18 | $13.13 | |
244330 | TUBING (STANDARD) | 1500 | 120 | 114 | 0.3 | $126.10 | |
244340 | TUBING (STANDARD) | 1500 | 125 | 119 | 0.3 | $123.06 | |
244350 | TUBING (STANDARD) | 1500 | 35 | 31 | 0.2 | $16.26 | |
244180 | TUBING (STANDARD) | 1500 | 18 | 15.6 | 0.1 | $5.31 | |
244190 | TUBING (STANDARD) | 1500 | 19 | 16.6 | 0.1 | $3.07 | |
244200 | TUBING (STANDARD) | 1500 | 20 | 17.6 | 0.1 | $5.71 | |
244220 | TUBING (STANDARD) | 1500 | 22 | 19 | 0.15 | $7.99 | |
244230 | TUBING (STANDARD) | 1500 | 178 | 169.8 | 0.4 | $289.14 | |
244250 | TUBING (STANDARD) | 1500 | 25 | 22 | 0.15 | $8.84 | |
244120 | TUBING (STANDARD) | 1500 | 12 | 10 | 0.1 | $2.71 | |
244130 | TUBING (STANDARD) | 1500 | 13 | 10.6 | 0.08 | $3.41 | |
244131 | TUBING (STANDARD) | 1500 | 11 | 6.98 | 0.2 | $4.10 | |
244140 | TUBING (STANDARD) | 1500 | 14 | 11.6 | 0.1 | $4.20 | |
244150 | TUBING (STANDARD) | 1500 | 15 | 12.6 | 0.1 | $4.39 | |
244160 | TUBING (STANDARD) | 1500 | 16 | 13.6 | 0.1 | $4.67 | |
244170 | TUBING (STANDARD) | 1500 | 17 | 14.6 | 0.1 | $4.81 | |
244102 | TUBING (STANDARD) | 1500 | 10 | 6 | 0.2 | $3.77 | |
244103 | TUBING (STANDARD) | 1500 | 9 | 6 | 0.15 | $3.11 | |
244104 | TUBING (STANDARD) | 1500 | 9 | 4.98 | 0.2 | $4.01 | |
244105 | TUBING (STANDARD) | 1500 | 11 | 8 | 0.15 | $3.39 | |
244106 | TUBING (STANDARD) | 1500 | 14 | 10.8 | 0.15 | $5.00 | |
244107 | TUBING (STANDARD) | 1500 | 19 | 14.5 | 0.2 | $9.30 | |
244108 | TUBING (STANDARD) | 1500 | 22 | 17.5 | 0.23 | $10.90 | |
244110 | TUBING (STANDARD) | 1500 | 11 | 9 | 0.08 | $2.39 | |
244080 | TUBING (STANDARD) | 1500 | 8 | 6 | 0.1 | $2.10 | |
244081 | TUBING (STANDARD) | 1500 | 8 | 5 | 0.15 | $2.79 | |
244082 | TUBING (STANDARD) | 1500 | 8 | 3.98 | 0.2 | $3.56 | |
244090 | TUBING (STANDARD) | 1500 | 9 | 7 | 0.1 | $2.34 | |
244100 | TUBING (STANDARD) | 1500 | 10 | 8 | 0.1 | $2.11 | |
244101 | TUBING (STANDARD) | 1500 | 10 | 7 | 0.15 | $3.04 | |
244000 | TUBING (STANDARD) | 1500 | 100 | 95.2 | 0.23 | $87.03 | |
244040 | TUBING (STANDARD) | 1500 | 4 | 2.4 | 0.08 | $0.97 | |
244050 | TUBING (STANDARD) | 1500 | 5 | 3.4 | 0.1 | $1.14 | |
244060 | TUBING (STANDARD) | 1500 | 6 | 4 | 0.1 | $1.61 | |
244070 | TUBING (STANDARD) | 1500 | 7 | 5 | 0.1 | $1.91 |
Filter: Reset
#wtbp-table-19_741321_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_741321_info"] {border-collapse: collapse;} #wtbp-table-19_741321 {border: 1px solid #0f0f0f !important;} #wtbp-table-19_741321_wrapper .dataTables_scroll {border: 1px solid #0f0f0f !important;} #wtbp-table-19_741321_wrapper .DTFC_ScrollWrapper {border: 1px solid #0f0f0f !important;} #wtbp-table-19_741321_wrapper .DTFC_ScrollWrapper .dataTables_scroll {border: none !important;} #wtbp-table-19_741321_wrapper .dataTables_scrollBody table {border: none !important;} #wtbp-table-19_741321_wrapper th {border: 1px solid #000000 !important;border-left: none !important;background-color: #000000 !important;color: #ffffff;font-size: 12px;text-align: left;} #wtbp-table-19_741321_wrapper th:first-child {border-left: 1px solid #000000 !important;} #wtbp-table-19_741321_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-19_741321_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_741321_info"] th {border: 1px solid #000000 !important;border-left: none !important;background-color: #000000 !important;color: #ffffff;font-size: 12px;vertical-align: top;text-align: left;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_741321_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_741321_info"] th:first-child {border-left: 1px solid #000000 !important;} #wtbp-table-19_741321_wrapper td {border-top: 1px solid #000000;border-left: 1px solid #000000;border-right: 1px solid #000000;} #wtbp-table-19_741321_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-19_741321_wrapper tbody tr:last-child td {border-bottom: 1px solid #000000;} #wtbp-table-19_741321_wrapper tbody tr {background-color: #ffffff;} #wtbp-table-19_741321_wrapper tbody td {background-color: inherit;} #wtbp-table-19_741321 th, #wtbp-table-19_741321 td, #wtbp-table-19_741321.wtbpVarAttributes {vertical-align: top;} #wtbp-table-19_741321 td {text-align: left;} #wtbp-table-19_741321 .thumbnail img, #wtbp-table-19_741321 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-19_741321_wrapper table .sorting {background-image: none;} #wtbp-table-19_741321_wrapper table th.sorting:hover {background-image: url("https://customglassandoptics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} table.fixedHeader-floating[aria-describedby="wtbp-table-19_741321_info"] .sorting {background-image: none;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_741321_info"] th.sorting:hover {background-image: url("https://customglassandoptics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} #wtbp-table-19_741321_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}