QUICK TURN Thin Glass Wafers <300μm – SHIP IN TWO WEEKS OR LESS
CGO provides a wide array of ultra-thin glass wafers from Three-Inch to Eight Inch diameter and down to 100 microns.
Following is a matrix of standard Thin Glass Wafer specifications which can be produced and shipped quickly – most often within two weeks. Our wafers are inspected and packed in a Class 100 Clean Room and certified to the listed specifications.
If you don’t find a product meeting your needs, please Contact Us and provide your required specifications. Where appropriate, please use an existing Item Number and describe required exceptions.
Choose Filter/s or Click Table Column Headings to sort.
* NOTE: There is a $200 MINIMUM Per Item.* NOTE: 10 (Ten Piece) MINIMUM Order Quantity.
Name | Brand | Material | Diameter (mm) | Thickness (mm) | Quality | Features | Discount Price | More Info |
---|---|---|---|---|---|---|---|---|
CQT1020-25 | Schott | Borofloat | 200 | 0.3 | 60/40 | SEMI Notch | $90.25 | |
CGS1450 | Schott | D263 | 200 | 0.3 | 60/40 | SEMI Notch | $39.75 | |
CGS1050 | Corning | Eagle XG | 200 | 0.3 | 60/40 | SEMI Notch | $31.40 | |
CQT1020-12 | JGS2 | Fused Silica | 200 | 0.3 | 60/40 | SEMI Notch | $225.60 | |
CQT1020-26 | Schott | Borofloat | 200 | 0.35 | 60/40 | SEMI Notch | $82.70 | |
CQT1020-13 | JGS2 | Fused Silica | 200 | 0.35 | 60/40 | SEMI Notch | $199.25 | |
CGS1446 | Schott | D263 | 200 | 0.1 | 60/40 | SEMI Notch | $67.80 | |
CGS1713 | Corning | Willow | 200 | 0.1 | 60/40 | None | $17.15 | |
CGS1714 | Corning | Willow | 200 | 0.1 | 60/40 | SEMI Notch | $47.40 | |
CGS1447 | Schott | D263 | 200 | 0.2 | 60/40 | None | $28.75 | |
CGS1448 | Schott | D263 | 200 | 0.2 | 60/40 | SEMI Notch | $54.05 | |
CGS1715 | Corning | Willow | 200 | 0.2 | 60/40 | None | $12.90 | |
CGS1716 | Corning | Willow | 200 | 0.2 | 60/40 | SEMI Notch | $32.85 | |
CQT1020-23 | Schott | Borofloat | 150 | 0.3 | 60/40 | SEMI Flat | $35.75 | |
CGS1435 | Schott | D263 | 150 | 0.3 | 60/40 | SEMI Flat | $29.65 | |
CGS1034 | Corning | Eagle XG | 150 | 0.3 | 60/40 | SEMI Flat | $19.10 | |
CQT1020-10 | JGS2 | Fused Silica | 150 | 0.3 | 60/40 | SEMI Flat | $60.20 | |
CQT1020-24 | Schott | Borofloat | 150 | 0.35 | 60/40 | SEMI Flat | $32.00 | |
CQT1020-11 | JGS2 | Fused Silica | 150 | 0.35 | 60/40 | SEMI Flat | $56.40 | |
CGS1445 | Schott | D263 | 200 | 0.1 | 60/40 | None | $32.10 | |
CGS1709 | Corning | Willow | 150 | 0.1 | 60/40 | None | $11.95 | |
CGS1710 | Corning | Willow | 150 | 0.1 | 60/40 | SEMI Flat | $36.50 | |
CQT1020-22 | Schott | Borofloat | 150 | 0.2 | 60/40 | SEMI Flat | $56.40 | |
CGS1432 | Schott | D263 | 150 | 0.2 | 60/40 | None | $19.35 | |
CGS1433 | Schott | D263 | 150 | 0.2 | 60/40 | SEMI Flat | $38.35 | |
CQT1020-9 | JGS2 | Fused Silica | 150 | 0.2 | 60/40 | SEMI Flat | $86.50 | |
CGS1711 | Corning | Willow | 150 | 0.2 | 60/40 | None | $9.05 | |
CGS1712 | Corning | Willow | 150 | 0.2 | 60/40 | SEMI Flat | $24.65 | |
CGS1420 | Schott | D263 | 100 | 0.3 | 60/40 | SEMI Flat | $17.70 | |
CGS1018 | Corning | Eagle XG | 100 | 0.3 | 60/40 | SEMI Flat | $10.90 | |
CQT1020-7 | JGS2 | Fused Silica | 100 | 0.3 | 60/40 | SEMI Flat | $24.45 | |
CQT1020-21 | Schott | Borofloat | 100 | 0.35 | 60/40 | SEMI Flat | $18.80 | |
CQT1020-8 | JGS2 | Fused Silica | 100 | 0.35 | 60/40 | SEMI Flat | $20.70 | |
CGS1430 | Schott | D263 | 150 | 0.1 | 60/40 | None | $21.65 | |
CGS1431 | Schott | D263 | 150 | 0.1 | 60/40 | SEMI Flat | $49.65 | |
CGS1418 | Schott | D263 | 100 | 0.2 | 60/40 | SEMI Flat | $23.70 | |
CQT1020-6 | JGS2 | Fused Silica | 100 | 0.2 | 60/40 | SEMI Flat | $28.20 | |
CGS1707 | Corning | Willow | 100 | 0.2 | 60/40 | None | $5.60 | |
CGS1708 | Corning | Willow | 100 | 0.2 | 60/40 | SEMI Flat | $18.70 | |
CQT1020-20 | Schott | Borofloat | 100 | 0.3 | 60/40 | SEMI Flat | $20.70 | |
CGS1416 | Schott | D263 | 100 | 0.1 | 60/40 | SEMI Flat | $31.50 | |
CGS1705 | Corning | Willow | 100 | 0.1 | 60/40 | None | $6.85 | |
CGS1706 | Corning | Willow | 100 | 0.1 | 60/40 | SEMI Flat | $26.75 | |
CQT1020-18 | Schott | Borofloat | 100 | 0.15 | 60/40 | SEMI Flat | $33.85 | |
CQT1020-5 | JGS2 | Fused Silica | 100 | 0.15 | 60/40 | SEMI Flat | $35.75 | |
CQT1020-19 | Schott | Borofloat | 100 | 0.2 | 60/40 | SEMI Flat | $28.20 | |
CGS1417 | Schott | D263 | 100 | 0.2 | 60/40 | None | $9.40 | |
CQT1020-16 | Schott | Borofloat | 76.2 | 0.3 | 60/40 | SEMI Flat | $13.20 | |
CGS1405 | Schott | D263 | 76.2 | 0.3 | 60/40 | SEMI Flat | $13.65 | |
CGS1002 | Corning | Eagle XG | 76.2 | 0.3 | 60/40 | SEMI Flat | $8.30 | |
CQT1020-3 | JGS2 | Fused Silica | 76.2 | 0.3 | 60/40 | SEMI Flat | $15.05 | |
CQT1020-17 | Schott | Borofloat | 76.2 | 0.35 | 60/40 | SEMI Flat | $11.30 | |
CQT1020-4 | JGS2 | Fused Silica | 76.2 | 0.35 | 60/40 | SEMI Flat | $13.20 | |
CGS1415 | Schott | D263 | 100 | 0.1 | 60/40 | None | $10.40 | |
CQT1020-1 | JGS2 | Fused Silica | 76.2 | 0.15 | 60/40 | SEMI Flat | $20.70 | |
CQT1020-15 | Schott | Borofloat | 76.2 | 0.2 | 60/40 | SEMI Flat | $15.05 | |
CGS1402 | Schott | D263 | 76.2 | 0.2 | 60/40 | None | $6.05 | |
CGS1403 | Schott | D263 | 76.2 | 0.2 | 60/40 | SEMI Flat | $18.10 | |
CQT1020-2 | JGS2 | Fused Silica | 76.2 | 0.2 | 60/40 | SEMI Flat | $16.95 | |
CGS1703 | Corning | Willow | 76.2 | 0.2 | 60/40 | None | $4.10 | |
CGS1704 | Corning | Willow | 76.2 | 0.2 | 60/40 | SEMI Flat | $15.55 | |
CGS1400 | Schott | D263 | 76.2 | 0.1 | 60/40 | None | $7.00 | |
CGS1401 | Schott | D263 | 76.2 | 0.1 | 60/40 | SEMI Flat | $24.65 | |
CGS1701 | Corning | Willow | 76.2 | 0.1 | 60/40 | None | $5.15 | |
CGS1702 | Corning | Willow | 76.2 | 0.1 | 60/40 | SEMI Flat | $22.20 | |
CQT1020-14 | Schott | Borofloat | 76.2 | 0.15 | 60/40 | SEMI Flat | $18.80 |
Filter: Reset
#wtbp-table-3_275496_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-3_275496_info"] {border-collapse: collapse;} #wtbp-table-3_275496 {border: 1px solid #0f0f0f !important;} #wtbp-table-3_275496_wrapper .dataTables_scroll {border: 1px solid #0f0f0f !important;} #wtbp-table-3_275496_wrapper .DTFC_ScrollWrapper {border: 1px solid #0f0f0f !important;} #wtbp-table-3_275496_wrapper .DTFC_ScrollWrapper .dataTables_scroll {border: none !important;} #wtbp-table-3_275496_wrapper .dataTables_scrollBody table {border: none !important;} #wtbp-table-3_275496_wrapper th {border: 1px solid #000000 !important;border-left: none !important;background-color: #000000 !important;color: #ffffff;font-size: 10px;text-align: left;} #wtbp-table-3_275496_wrapper th:first-child {border-left: 1px solid #000000 !important;} #wtbp-table-3_275496_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-3_275496_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-3_275496_info"] th {border: 1px solid #000000 !important;border-left: none !important;background-color: #000000 !important;color: #ffffff;font-size: 10px;vertical-align: top;text-align: left;} table.fixedHeader-floating[aria-describedby="wtbp-table-3_275496_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-3_275496_info"] th:first-child {border-left: 1px solid #000000 !important;} #wtbp-table-3_275496_wrapper td {border-top: 1px solid #000000;border-left: 1px solid #000000;border-right: 1px solid #000000;} #wtbp-table-3_275496_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-3_275496_wrapper tbody tr:last-child td {border-bottom: 1px solid #000000;} #wtbp-table-3_275496_wrapper tbody tr {background-color: #ffffff;} #wtbp-table-3_275496_wrapper tbody td {background-color: inherit;} #wtbp-table-3_275496 th, #wtbp-table-3_275496 td, #wtbp-table-3_275496.wtbpVarAttributes {vertical-align: top;} #wtbp-table-3_275496 td {text-align: left;} #wtbp-table-3_275496 .thumbnail img, #wtbp-table-3_275496 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-3_275496_wrapper table .sorting {background-image: none;} #wtbp-table-3_275496_wrapper table th.sorting:hover {background-image: url("https://customglassandoptics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} table.fixedHeader-floating[aria-describedby="wtbp-table-3_275496_info"] .sorting {background-image: none;} table.fixedHeader-floating[aria-describedby="wtbp-table-3_275496_info"] th.sorting:hover {background-image: url("https://customglassandoptics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} #wtbp-table-3_275496_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}